Go To Reservation Page | DSPC Thursday 300 League (v2) Top Ten Handicap Scores for Season 2025 |
07/05/2025 19:38:37 |
|
As of 2025-07-03 |
|
Shooter |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Hank Maier | 300 | 298 | 292 | 291 | 291 | 290 | 290 | 288 | 287 | 283 | 291.00 |
Philip Craven | 297 | 295 | 285 | 285 | 284 | 284 | 284 | 280 | 279 | 278 | 285.10 |
PETER MACLER | 290 | 289 | 285 | 283 | 277 | 276 | 271 | 271 | 271 | 269 | 278.20 |
John Dutton | 283 | 275 | 268 | 265 | 256 | 255 | 249 | 249 | 249 | 247 | 259.60 |
James Moseley | 297 | 285 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286.00 |
Tom Linett | 295 | 291 | 286 | 286 | 281 | 276 | 256 | 0 | 0 | 0 | 281.57 |
Francis Monaghan | 297 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268.00 |
You are connected to database named massoc_DSPCProd
Copyright Delaware State Pistol Club, Inc 2007 - 2010 all rights reserved -- Send comments to MatchDirector@MaierAssociates.com
[Updated - ]