Go To Reservation Page | DSPC Thursday 300 League (v2) Top Ten Raw Scores for Season 2025 |
07/01/2025 23:25:57 |
|
As of 2025-07-01 |
|
Shooter |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Avg |
Philip Craven | 267 | 265 | 255 | 255 | 254 | 254 | 250 | 249 | 248 | 246 | 254.30 |
PETER MACLER | 255 | 254 | 250 | 248 | 242 | 241 | 236 | 236 | 236 | 234 | 243.20 |
John Dutton | 243 | 240 | 233 | 230 | 221 | 220 | 214 | 214 | 209 | 208 | 223.20 |
Hank Maier | 235 | 225 | 223 | 217 | 216 | 216 | 215 | 215 | 213 | 212 | 218.70 |
Tom Linett | 287 | 260 | 256 | 251 | 251 | 246 | 241 | 0 | 0 | 0 | 256.00 |
James Moseley | 257 | 245 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246.00 |
Francis Monaghan | 172 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155.50 |
You are connected to database named massoc_DSPCProd
Copyright Delaware State Pistol Club, Inc 2007 - 2010 all rights reserved -- Send comments to MatchDirector@MaierAssociates.com
[Updated - ]